[ardour-users] Re: tuning ardour + jack
andy
news4 at earthsong.free-online.co.uk
Tue Aug 31 15:17:10 PDT 2004
On Tue, 31 Aug 2004 23:02:57 +0100, andy wrote:
> I now have most of the setup I've been working running OK - thanks for the
> help people have given. The system isn't that stable though - ardour keeps
> being kicked by jack, e.g. when I start a new instance of ices, and
> alsaplayer, which I'm using for recorded input, is crashing quite a bit.
>
> Are there any good web pages that I could work through to get the system
> tuned up as well as possible?
P.S. my setup is:
1.4GHz athlon machine with 80 Gb hard disk and 768M memory. Running debian
unstable with kernel 2.6.8.1. Ardour is 0.19beta19. jackd is 0.98.1.
This is the listing from 'top':
$ top -b -d 10 -n 3
top - 23:15:33 up 6:35, 7 users, load average: 0.94, 0.94, 0.87/stream/6ECD0ETasks: 65 total, 1 running, 63 sleeping, 1 stopped, 0 zombie
Cpu(s): 1.9% us, 2.8% sy, 12.4% ni, 80.7% id, 1.1% wa, 0.6% hi, 0.5% si
Mem: 775236k total, 746460k used, 28776k free, 9336k buffers
Swap: 979956k total, 100164k used, 879792k free, 327372k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
640 root 10 -5 74556 17m 59m S 4.0 2.3 8:48.45 XFree86
755 andy 20 5 40612 21m 16m S 2.0 2.8 2:13.59 gnome-terminal
1 root 16 0 1520 516 1368 S 0.0 0.1 0:00.16 init
2 root 34 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/0
3 root 5 -10 0 0 0 S 0.0 0.0 0:00.25 events/0
4 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 khelper
5 root 15 -10 0 0 0 S 0.0 0.0 0:00.00 kacpid
23 root 5 -10 0 0 0 S 0.0 0.0 0:00.08 kblockd/0
24 root 15 0 0 0 0 S 0.0 0.0 0:00.00 khubd
35 root 15 0 0 0 0 S 0.0 0.0 0:00.00 pdflush
36 root 15 0 0 0 0 S 0.0 0.0 0:00.25 pdflush
38 root 13 -10 0 0 0 S 0.0 0.0 0:00.00 aio/0
37 root 15 0 0 0 0 S 0.0 0.0 0:01.28 kswapd0
149 root 16 0 0 0 0 S 0.0 0.0 0:00.00 kseriod
156 root 15 0 0 0 0 S 0.0 0.0 0:00.29 kjournald
372 root 15 0 0 0 0 S 0.0 0.0 0:01.02 kjournald
375 root 18 0 0 0 0 S 0.0 0.0 0:00.00 kjournald
465 daemon 16 0 1632 436 1460 S 0.0 0.1 0:00.00 portmap
559 root 21 5 1576 628 1408 S 0.0 0.1 0:00.02 syslogd
562 root 21 5 2444 1484 1360 S 0.0 0.2 0:00.09 klogd
574 root 24 5 1556 528 1400 S 0.0 0.1 0:00.00 inetd
584 daemon 21 5 4060 1164 3860 S 0.0 0.2 0:00.00 lpd
593 xfntserv 21 5 18120 12m 2584 S 0.0 1.7 0:00.05 xfs-xtt
604 daemon 21 5 1708 604 1544 S 0.0 0.1 0:00.00 atd
607 root 21 5 1788 828 1600 S 0.0 0.1 0:00.00 cron
613 root 21 5 2532 660 2360 S 0.0 0.1 0:00.00 kdm
622 root 17 0 1520 472 1356 S 0.0 0.1 0:00.00 getty
624 root 17 0 1520 472 1356 S 0.0 0.1 0:00.00 getty
625 root 16 0 1520 472 1356 S 0.0 0.1 0:00.00 getty
626 root 16 0 1520 472 1356 S 0.0 0.1 0:00.00 getty
627 root 17 0 1520 472 1356 S 0.0 0.1 0:00.00 getty
628 root 17 0 1520 472 1356 S 0.0 0.1 0:00.00 getty
641 root 20 0 3140 1248 2736 S 0.0 0.2 0:00.00 kdm
655 andy 20 5 4124 2320 3240 S 0.0 0.3 1:01.15 afterstep
688 andy 21 5 2992 656 2644 S 0.0 0.1 0:00.01 ssh-agent
690 andy 20 5 2716 860 2552 S 0.0 0.1 0:00.08 Animate
694 andy 21 5 3380 1176 3040 S 0.0 0.2 0:01.36 Pager
757 andy 21 5 4316 1692 2960 S 0.0 0.2 0:00.42 gconfd-2
759 andy 20 5 5076 2712 4428 S 0.0 0.3 0:00.12 bonobo-activati
760 andy 22 5 2224 588 2052 S 0.0 0.1 0:00.00 gnome-pty-helpe
761 andy 20 5 2616 1448 2404 S 0.0 0.2 0:00.00 bash
763 andy 20 5 3292 1540 2924 S 0.0 0.2 0:00.13 ssh
790 andy 20 5 2616 1456 2404 S 0.0 0.2 0:00.01 bash
796 andy 21 5 3380 1156 3040 S 0.0 0.1 0:00.83 Pager
817 andy 20 5 3460 1564 2924 S 0.0 0.2 0:12.60 ssh
818 andy 20 5 2616 1448 2404 S 0.0 0.2 0:00.00 bash
819 andy 20 5 3460 1564 2924 S 0.0 0.2 0:00.12 ssh
951 andy 20 5 2612 1444 2404 S 0.0 0.2 0:00.00 bash
956 andy 20 5 2816 1692 2404 S 0.0 0.2 0:00.16 bash
9473 andy 21 5 5324 2780 4328 S 0.0 0.4 0:00.60 xclock
9585 andy 20 5 3536 1716 3320 S 0.0 0.2 0:00.19 xosview
9591 andy 23 5 28772 28m 3032 S 0.0 3.7 0:00.01 jackd
9596 andy 20 5 59360 57m 12m S 0.0 7.7 0:00.46 alsaplayer
9633 andy 20 5 2632 1500 2404 S 0.0 0.2 0:00.02 bash
9642 andy 20 5 3536 1716 3320 S 0.0 0.2 0:02.92 xosview
9652 andy 21 5 92120 28m 29m S 0.0 3.7 2:58.23 firefox-bin
9699 andy 20 5 69464 67m 12m S 0.0 8.9 0:00.44 alsaplayer
9740 andy 20 5 3328 1624 2824 S 0.0 0.2 0:00.10 mc
9742 andy 20 5 2628 1500 2404 S 0.0 0.2 0:00.02 bash
9745 andy RT 5 31636 30m 5196 S 0.0 4.1 0:00.00 ices
9788 andy 20 5 60432 59m 12m T 0.0 7.8 0:00.20 alsaplayer
9822 andy 20 5 80600 15m 16m S 0.0 2.0 0:10.11 pan
9835 andy RT 5 30864 30m 5196 S 0.0 4.0 0:00.00 ices
9873 andy 20 5 89504 87m 22m S 0.0 11.5 0:05.49 ardour
9916 andy 20 5 2084 968 1876 R 0.0 0.1 0:00.00 top
top - 23:15:43 up 6:35, 7 users, load average: 0.87, 0.92, 0.86
Tasks: 65 total, 2 running, 62 sleeping, 1 stopped, 0 zombie
Cpu(s): 1.5% us, 3.1% sy, 45.0% ni, 48.9% id, 0.0% wa, 0.8% hi, 0.8% si
Mem: 775236k total, 748476k used, 26760k free, 9368k buffers
Swap: 979956k total, 100164k used, 879792k free, 329204k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
9652 andy 21 5 92120 28m 29m S 6.4 3.7 2:58.87 firefox-bin
640 root 10 -5 74556 17m 59m S 2.0 2.3 8:48.65 XFree86
755 andy 20 5 40716 21m 16m S 1.0 2.9 2:13.69 gnome-terminal
9873 andy 20 5 89504 87m 22m S 0.5 11.5 0:05.54 ardour
9642 andy 20 5 3536 1716 3320 S 0.3 0.2 0:02.95 xosview
655 andy 21 5 4124 2320 3240 S 0.1 0.3 1:01.16 afterstep
9916 andy 21 5 2092 1036 1876 R 0.1 0.1 0:00.01 top
1 root 16 0 1520 516 1368 S 0.0 0.1 0:00.16 init
2 root 34 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/0
3 root 5 -10 0 0 0 S 0.0 0.0 0:00.25 events/0
4 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 khelper
5 root 15 -10 0 0 0 S 0.0 0.0 0:00.00 kacpid
23 root 5 -10 0 0 0 S 0.0 0.0 0:00.08 kblockd/0
24 root 15 0 0 0 0 S 0.0 0.0 0:00.00 khubd
35 root 15 0 0 0 0 S 0.0 0.0 0:00.00 pdflush
36 root 15 0 0 0 0 S 0.0 0.0 0:00.25 pdflush
38 root 13 -10 0 0 0 S 0.0 0.0 0:00.00 aio/0
37 root 15 0 0 0 0 S 0.0 0.0 0:01.28 kswapd0
149 root 16 0 0 0 0 S 0.0 0.0 0:00.00 kseriod
156 root 15 0 0 0 0 S 0.0 0.0 0:00.29 kjournald
372 root 15 0 0 0 0 S 0.0 0.0 0:01.02 kjournald
375 root 18 0 0 0 0 S 0.0 0.0 0:00.00 kjournald
465 daemon 16 0 1632 436 1460 S 0.0 0.1 0:00.00 portmap
559 root 21 5 1576 628 1408 S 0.0 0.1 0:00.02 syslogd
562 root 21 5 2444 1484 1360 S 0.0 0.2 0:00.09 klogd
574 root 24 5 1556 528 1400 S 0.0 0.1 0:00.00 inetd
584 daemon 21 5 4060 1164 3860 S 0.0 0.2 0:00.00 lpd
593 xfntserv 21 5 18120 12m 2584 S 0.0 1.7 0:00.05 xfs-xtt
604 daemon 21 5 1708 604 1544 S 0.0 0.1 0:00.00 atd
607 root 21 5 1788 828 1600 S 0.0 0.1 0:00.00 cron
613 root 21 5 2532 660 2360 S 0.0 0.1 0:00.00 kdm
622 root 17 0 1520 472 1356 S 0.0 0.1 0:00.00 getty
624 root 17 0 1520 472 1356 S 0.0 0.1 0:00.00 getty
625 root 16 0 1520 472 1356 S 0.0 0.1 0:00.00 getty
626 root 16 0 1520 472 1356 S 0.0 0.1 0:00.00 getty
627 root 17 0 1520 472 1356 S 0.0 0.1 0:00.00 getty
628 root 17 0 1520 472 1356 S 0.0 0.1 0:00.00 getty
641 root 20 0 3140 1248 2736 S 0.0 0.2 0:00.00 kdm
688 andy 21 5 2992 656 2644 S 0.0 0.1 0:00.01 ssh-agent
690 andy 20 5 2716 860 2552 S 0.0 0.1 0:00.08 Animate
694 andy 21 5 3380 1176 3040 S 0.0 0.2 0:01.36 Pager
757 andy 21 5 4316 1692 2960 S 0.0 0.2 0:00.42 gconfd-2
759 andy 20 5 5076 2712 4428 S 0.0 0.3 0:00.12 bonobo-activati
760 andy 22 5 2224 588 2052 S 0.0 0.1 0:00.00 gnome-pty-helpe
761 andy 20 5 2616 1448 2404 S 0.0 0.2 0:00.00 bash
763 andy 20 5 3292 1540 2924 S 0.0 0.2 0:00.13 ssh
790 andy 20 5 2616 1456 2404 S 0.0 0.2 0:00.01 bash
796 andy 21 5 3380 1156 3040 S 0.0 0.1 0:00.83 Pager
817 andy 20 5 3460 1564 2924 S 0.0 0.2 0:12.60 ssh
818 andy 20 5 2616 1448 2404 S 0.0 0.2 0:00.00 bash
819 andy 20 5 3460 1564 2924 S 0.0 0.2 0:00.12 ssh
951 andy 20 5 2612 1444 2404 S 0.0 0.2 0:00.00 bash
956 andy 20 5 2816 1692 2404 S 0.0 0.2 0:00.16 bash
9473 andy 21 5 5324 2780 4328 S 0.0 0.4 0:00.60 xclock
9585 andy 20 5 3536 1716 3320 S 0.0 0.2 0:00.19 xosview
9591 andy 23 5 28772 28m 3032 S 0.0 3.7 0:00.01 jackd
9596 andy 20 5 59360 57m 12m S 0.0 7.7 0:00.46 alsaplayer
9633 andy 20 5 2632 1500 2404 S 0.0 0.2 0:00.02 bash
9699 andy 20 5 69540 67m 12m S 0.0 8.9 0:00.44 alsaplayer
9740 andy 21 5 3328 1624 2824 R 0.0 0.2 0:00.10 mc
9742 andy 20 5 2628 1500 2404 S 0.0 0.2 0:00.02 bash
9745 andy RT 5 31636 30m 5196 S 0.0 4.1 0:00.00 ices
9788 andy 20 5 60432 59m 12m T 0.0 7.8 0:00.20 alsaplayer
9822 andy 20 5 80600 15m 16m S 0.0 2.0 0:10.11 pan
9835 andy RT 5 30864 30m 5196 S 0.0 4.0 0:00.00 ices
top - 23:15:53 up 6:35, 7 users, load average: 1.06, 0.96, 0.88
Tasks: 65 total, 3 running, 61 sleeping, 1 stopped, 0 zombie
Cpu(s): 1.7% us, 3.5% sy, 43.5% ni, 49.8% id, 0.1% wa, 0.9% hi, 0.5% si
Mem: 775236k total, 750396k used, 24840k free, 9404k buffers
Swap: 979956k total, 100164k used, 879792k free, 330912k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
9652 andy 21 5 92120 28m 29m R 4.9 3.7 2:59.36 firefox-bin
640 root 10 -5 74556 17m 59m S 2.2 2.3 8:48.87 XFree86
755 andy 20 5 40792 21m 16m S 1.6 2.9 2:13.85 gnome-terminal
9873 andy 20 5 89504 87m 22m S 0.5 11.5 0:05.59 ardour
9642 andy 20 5 3536 1716 3320 S 0.3 0.2 0:02.98 xosview
9822 andy 20 5 80600 15m 16m S 0.1 2.0 0:10.12 pan
9916 andy 21 5 2092 1036 1876 R 0.1 0.1 0:00.02 top
1 root 16 0 1520 516 1368 S 0.0 0.1 0:00.16 init
2 root 34 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/0
3 root 5 -10 0 0 0 S 0.0 0.0 0:00.25 events/0
4 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 khelper
5 root 15 -10 0 0 0 S 0.0 0.0 0:00.00 kacpid
23 root 5 -10 0 0 0 S 0.0 0.0 0:00.08 kblockd/0
24 root 15 0 0 0 0 S 0.0 0.0 0:00.00 khubd
35 root 15 0 0 0 0 S 0.0 0.0 0:00.00 pdflush
36 root 15 0 0 0 0 S 0.0 0.0 0:00.25 pdflush
38 root 13 -10 0 0 0 S 0.0 0.0 0:00.00 aio/0
37 root 15 0 0 0 0 S 0.0 0.0 0:01.28 kswapd0
149 root 16 0 0 0 0 S 0.0 0.0 0:00.00 kseriod
156 root 15 0 0 0 0 S 0.0 0.0 0:00.29 kjournald
372 root 15 0 0 0 0 S 0.0 0.0 0:01.02 kjournald
375 root 18 0 0 0 0 S 0.0 0.0 0:00.00 kjournald
465 daemon 16 0 1632 436 1460 S 0.0 0.1 0:00.00 portmap
559 root 21 5 1576 628 1408 S 0.0 0.1 0:00.02 syslogd
562 root 21 5 2444 1484 1360 S 0.0 0.2 0:00.09 klogd
574 root 24 5 1556 528 1400 S 0.0 0.1 0:00.00 inetd
584 daemon 21 5 4060 1164 3860 S 0.0 0.2 0:00.00 lpd
593 xfntserv 21 5 18120 12m 2584 S 0.0 1.7 0:00.05 xfs-xtt
604 daemon 21 5 1708 604 1544 S 0.0 0.1 0:00.00 atd
607 root 21 5 1788 828 1600 S 0.0 0.1 0:00.00 cron
613 root 21 5 2532 660 2360 S 0.0 0.1 0:00.00 kdm
622 root 17 0 1520 472 1356 S 0.0 0.1 0:00.00 getty
624 root 17 0 1520 472 1356 S 0.0 0.1 0:00.00 getty
625 root 16 0 1520 472 1356 S 0.0 0.1 0:00.00 getty
626 root 16 0 1520 472 1356 S 0.0 0.1 0:00.00 getty
627 root 17 0 1520 472 1356 S 0.0 0.1 0:00.00 getty
628 root 17 0 1520 472 1356 S 0.0 0.1 0:00.00 getty
641 root 20 0 3140 1248 2736 S 0.0 0.2 0:00.00 kdm
655 andy 20 5 4124 2320 3240 S 0.0 0.3 1:01.16 afterstep
688 andy 21 5 2992 656 2644 S 0.0 0.1 0:00.01 ssh-agent
690 andy 20 5 2716 860 2552 S 0.0 0.1 0:00.08 Animate
694 andy 21 5 3380 1176 3040 S 0.0 0.2 0:01.36 Pager
757 andy 21 5 4316 1692 2960 S 0.0 0.2 0:00.42 gconfd-2
759 andy 20 5 5076 2712 4428 S 0.0 0.3 0:00.12 bonobo-activati
760 andy 22 5 2224 588 2052 S 0.0 0.1 0:00.00 gnome-pty-helpe
761 andy 20 5 2616 1448 2404 S 0.0 0.2 0:00.00 bash
763 andy 20 5 3292 1540 2924 S 0.0 0.2 0:00.13 ssh
790 andy 20 5 2616 1456 2404 S 0.0 0.2 0:00.01 bash
796 andy 21 5 3380 1156 3040 S 0.0 0.1 0:00.83 Pager
817 andy 20 5 3460 1564 2924 S 0.0 0.2 0:12.60 ssh
818 andy 20 5 2616 1448 2404 S 0.0 0.2 0:00.00 bash
819 andy 20 5 3460 1564 2924 S 0.0 0.2 0:00.12 ssh
951 andy 20 5 2612 1444 2404 S 0.0 0.2 0:00.00 bash
956 andy 20 5 2816 1692 2404 S 0.0 0.2 0:00.16 bash
9473 andy 21 5 5324 2780 4328 S 0.0 0.4 0:00.60 xclock
9585 andy 20 5 3536 1716 3320 S 0.0 0.2 0:00.19 xosview
9591 andy 23 5 28772 28m 3032 S 0.0 3.7 0:00.01 jackd
9596 andy 20 5 59360 57m 12m S 0.0 7.7 0:00.46 alsaplayer
9633 andy 20 5 2632 1500 2404 S 0.0 0.2 0:00.02 bash
9699 andy 20 5 69612 67m 12m S 0.0 8.9 0:00.44 alsaplayer
9740 andy 21 5 3328 1624 2824 R 0.0 0.2 0:00.10 mc
9742 andy 20 5 2628 1500 2404 S 0.0 0.2 0:00.02 bash
9745 andy RT 5 31636 30m 5196 S 0.0 4.1 0:00.00 ices
9788 andy 20 5 60432 59m 12m T 0.0 7.8 0:00.20 alsaplayer
9835 andy RT 5 30864 30m 5196 S 0.0 4.0 0:00.00 ices
--
http://www.niftybits.ukfsn.org/
remove 'n-u-l-l' to email me. html mail or attachments will go in the spam
bin unless notified with [html] or [attachment] in the subject line.
More information about the Ardour-Users
mailing list